TimeSeriesId
The following measurements can be fetched as a timeseries:
| TimeSeriesId | Description |
|---|---|
| BATTERY_VOLTAGE | The voltage of the sensor battery in V |
| CO2 | CO2 concentration in ppm |
| HEALTHSCORE | The healthscore between 1-10. More details can be found at https://support.airica.com/en/what-is-the-airica-health-score |
| HUMIDITY | Air humidity in % |
| PIR_TRIGGERED | Motion detection of a passive infrared (PIR) sensor. Value of a data point is 0 or 1 and does not have a unit. The time series is irregular, i.e.: the measurements do not happen at a regular time interval. Interpolating a value of this time series for any given point in time is achieved by looking up the data point that was recorder immediately before the point in time of interest. |
| PM_1_0_MASS | PM1 (Particulate Matter) in µg/m3 |
| PM_2_5_MASS | PM2.5 (Particulate Matter) in µg/m3 |
| PM_10_MASS | PM10 (Particulate Matter) in µg/m3 |
| PRESENCE | Indicates whether a room was occupied or not |
| TEMPERATURE | Temperature in °C |
| VOC | Volatile organic compound (VOC) in ppb |
enum TimeSeriesId { BATTERY_VOLTAGE CO2 HEALTHSCORE HUMIDITY PIR_TRIGGERED PM_1_0_MASS PM_2_5_MASS PM_10_MASS PRESENCE TEMPERATURE VOC}